Loading…
Every funding source for Tunisian students — scholarships, loans, student jobs, and work-study programs.
Salma Belaïd
Senior advisor
Book an appointment with our advisors and receive a free orientation tailored to your profile.
Before thinking about financing, calculate the realistic total cost:
For a typical year in Europe: €12,000 to €18,000. In the USA / UK: €35,000 to €70,000.
| Program | Country | Level | Amount |
|---|---|---|---|
| Eiffel | France | Master's/PhD | €1,181/month + fees |
| Erasmus+ | Europe | All | €400-900/month |
| Chevening | UK | Master's | Fees + £1,500/month |
| DAAD | Germany | Master's/PhD | €850-1,200/month |
| Fulbright | USA | Master's/PhD | Fees + ~$25,000/year |
| Vanier | Canada | PhD | CAD 50,000/year |
Most universities offer internal scholarships:
Amount: 10% to 100% of the fees.
| Country | Hours allowed | Average hourly wage |
|---|---|---|
| France | 20h/week | €12-14/h |
| Canada | 20h/week | CAD 17-20/h |
| UK | 20h/week | £11-15/h |
| Germany | 20h/week | €12-15/h |
| Australia | 48h/fortnight | AUD 23-30/h |
| USA | 20h on campus | $10-15/h |
Wages rarely cover more than 40-60% of the cost of living.
| Source | Annual amount |
|---|---|
| Family contribution | €6,000-10,000 |
| Scholarship | €3,000-12,000 |
| Student job | €4,000-8,000 |
| Supplementary loan | €2,000-5,000 |
| Total | €15,000-35,000 |
Our Orientation service includes a personalized map of the funding available to you based on your profile — scholarships, loans, and opportunities.